|
|
| Books Published Per Decade that Include this Artist | | Pre 1920s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | TOTAL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 19 |
|
|
* = Exhibition Catalog
 Database entries: 1-19 of 19
|
|
|
| Year | Author | Title | Subtitle | # Pages | Color |
| 2005 | AskART.com Inc. - Dunbier, Lonnie Pierson (Editor) | The Artists Bluebook | 34,000 North American Artists to March 2005 | 479 | No |
| 2004 | McGowan, Alison C (Editor) | Who's Who in American Art-2004 | 2003 - 2004 (25th Edition) | 1512 | No |
| 2004 | Siler, Todd | A.R.T. (All Representations of Thought) Strings | A Guide to the Works of Todd Siler | 115 | Yes |
| 1997 | Siler, Todd | Think Like a Genius | Use Your Creativity in Ways That Will Enrich Your Life | 304 | Yes |
| 1995 | Siler, Todd | Metaphorming Worlds | | 72 | Yes |
| 1993 | Siler, Todd | Cerebralism: | Creating A New Millennium of Minds, Bodies and Civilizations | 42 | Yes |
| 1993 | Bowker R R | Who's Who in American Art-1993-1994 | 20th Edition | 1473 | No |
| 1991 | Siler, Todd | Metaphorming Minds: | Envisioning the Possibilities of Nature | | Yes |
| 1990 | Siler, Todd | Breaking the Mind Barrier: | The Artscience of Neurocosmology | 416 | Yes |
| 1988 | Siler, Todd | Metaphorms | | | Yes |
| 1988 | Siler, Todd | The Art of Thought | | 43 | Yes |
| 1988 | Siler, Todd | Metaphorms: | Forms of Metaphor | 19 | Yes |
| 1986 | Jaques Cattell Press | Who's Who in American Art-1986 | 1986 | 1292 | No |
| 1986 | Siler, Todd | Architectonics of Thought: | A Symbolic Model of Neuropsychological Processes | 189 | Yes |
| 1985 | Siler, Todd | Neurocosmology: | Ideas and Images Towards An Art-Science-Technology | 10 | Yes |
| 1984 | Freeman, Phyllis | New Art | | 207 | Yes |
| 1983 | Siler, Todd | The Biomirror | | 57 | Yes |
| 1981 | Siler, Todd | Reality | | 146 | Yes |
| 1981 | Siler, Todd | Cerebreactors | | 19 | Yes |
|
|
|
 Database entries: 1-19 of 19
|
|
|
|