|
|
| Books Published Per Decade that Include this Artist | | Pre 1920s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | TOTAL | | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 17 |
|
|
* = Exhibition Catalog
 Database entries: 1-17 of 17
|
|
|
| Year | Author | Title | Subtitle | # Pages | Color |
| 2005 | Davenport, Ray | Davenport's Art Reference: | The Gold Edition | 0 | No |
| 2005 | AskART.com Inc. - Dunbier, Lonnie Pierson (Editor) | The Artists Bluebook | 34,000 North American Artists to March 2005 | 479 | No |
| 1999 | Falk, Peter Hastings (Editor) | Who Was Who in American Art, 1564-1975 | 3 Volumes | 3724 | No |
| 1994 | Lent, John A | Animation, Caricature...Cartoons | in the U S A and Canada/A Bibliography | 415 | No |
| 1988 | Falk, Peter Hastings | Dictionary of Signatures & Monogram | | 556 | No |
| 1987 | Wood, Art | Great Cartoonists | And Their Art | 192 | No |
| 1986 | Opitz, Glenn B (editor) | Mantle Fielding's Dictionary | American Painters, Sculptors & Engravers | 1081 | No |
| 1985 | Falk, Peter Hastings (Editor) | Who Was Who in American Art: | Artists Active Between 1898-1947 | 707 | No |
| 1982 | Opitz, Glenn | Dictionary of American Artists | | 372 | No |
| 1981 | Press, Charles | The Political Cartoon | | 389 | No |
| 1976 | Tyler, Ron | * The Image of America | in Caricature & Cartoon | 228 | Yes |
| 1976 | Hoff, Syd | Editorial and Political Cartooning | From Earliest Times to the Present | 416 | No |
| 1959 | Becker, Stephen | Comic Art in America | | 387 | No |
| 1951 | Spencer, Dick | Pulitzer Prize Cartoons | The Men and Their Masterpieces | 125 | No |
| 1943 | Pearson, Ralph M | Experiencing American Pictures | | 234 | Yes |
| 1938 | Murrell, William | History of American Graphic Humor | 1865-1938 | 267 | No |
| 1935 | Mallett, Daniel Trowbridge | Index of Artists: International-Biographical | Two Volumes: Includes 1940 Index | 1130 | No |
|
|
|
 Database entries: 1-17 of 17
|
|
|
|