|
|
| Books Published Per Decade that Include this Artist | | Pre 1920s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | TOTAL | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 19 |
|
|
* = Exhibition Catalog
 Database entries: 1-19 of 19
|
|
|
| Year | Author | Title | Subtitle | # Pages | Color |
| 2005 | Davenport, Ray | Davenport's Art Reference: | The Gold Edition | 0 | No |
| 2005 | AskART.com Inc. - Dunbier, Lonnie Pierson (Editor) | The Artists Bluebook | 34,000 North American Artists to March 2005 | 479 | No |
| 1999 | Larsen, Lars et all | Art at the Turn of the Millennium | | 561 | Yes |
| 1999 | Seidner, David | Artists at Work | Inside the Studios of Today's Most Celebrated Artists | | No |
| 1997 | Curiger, Brice | * Birth of the Cool | From Georgia O'Keeffe to Christopher Wool | 144 | Yes |
| 1997 | Lucie-Smith, Edward | Visual Arts in the 20th Century | | 400 | Yes |
| 1996 | Deitch, Jeffrey | The Dakis Joannou Collection | | 302 | Yes |
| 1996 | Sandler, Irving | Art of the Postmodern Era | From the Late 1960s to the Early 1990s | 636 | Yes |
| 1996 | Haden-Guest, Anthony | True Colors | The Real Life of the Art World | 344 | Yes |
| 1995 | Lucie-Smith, Edward | Art Today | | 512 | Yes |
| 1993 | Gardner, James | Culture or Trash? | A Provocative View of Contemporary Painting (etc) | 227 | No |
| 1991 | Wheeler, Daniel | Art Since Mid Century | 1945 to the Present | 344 | Yes |
| 1990 | Schwartz, Sanford | Artists and Writers | | 322 | No |
| 1988 | Fairbrother, Trevor (others) | * The Binational | American Art of the Late 80s | 226 | Yes |
| 1988 | Cameron, Dan | NY Art Now | The Saatchi Collection | 250 | Yes |
| 1987 | Pincus-Witten, Robert | Postminimalism into Maximalism | American Art 1966-1986 | 429 | No |
| 1986 | Cameron, Dan | Art and It's Double | Panorama of Art in New York | 149 | Yes |
| 1986 | Bois, Yve-Alain | Endgame | Reference & Simulation/Painting & Sculpture | 115 | Yes |
| 1973 | Collins, Jim L. | Women Artists in America: | Eighteenth Century to Present | 426 | No |
|
|
|
 Database entries: 1-19 of 19
|
|
|
|